Shopping security
|
Supplement FactsServing Size: 8 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugar | 22g | |
| Includes Added Sugar | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 10mcg | 50% |
| Calcium | 27mg | 2% |
| Iron | 0.30mg | 2% |
| Potassium | 450mg | 10% |
| Vitamin C | 270mg | 300% |
| Thiamin | 0.11mg | 10% |
| Niacin | 270mg | 300% |
| Vitamin B6 | 0.17mg | 10% |
| Folate | 38mcg | 10% |
| Zinc | 2.8mg | 25% |
| *The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a dally diet, 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Orange Juice, Organic Elderberry Juice from Concentrate, Organic Acerola Puree, Ascorbic Acid, Zinc Gluconate, Organic VegD3 Powder. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order