Shopping security
|
Supplement Facts Serving Size: 2 Tablet spoon. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | |
| Protein | 0g | |
| Other Ingredients: Water, Balsamic Vinegar (Wine Vinegar, Cooked Grape Must, Caramel Color), Canola Oil, Distilled Vinegar, Extra Virgin Olive Oil, Sea Salt, Less than 2% of: Garlic, Sugar, Black Pepper, Xanthan Gum (as a Thickener), Onion Puree (Onion, Vinegar, Salt), Red Bell Pepper (Dried), Basil (Dried), Oregano (Dried), Parsley (Dried), Green Onion (Dried), Marjoram (Dried). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order