Shopping security
Migali Industries® reserves the right to change specifications without notice
| UPC | 819296020407 |
|---|---|
| Exterior Width | 48.4 |
| Exterior Depth | 32 |
| Exterior Height | 26.6 |
| Weight | 430 lbs |
| Shipping Width | 51 |
| Shipping Depth | 33.9 |
| Shipping Height | 27.6 |
| Shipping Weight | 472 lbs |
| Interior Width | 36.2 |
| Interior Depth | 25.6 |
| Interior Height | 16.7 |
| Cubic Feet | 9.4 |
| Access Type | Drawers |
| Door Type | Solid |
| Drawers | 2 |
| Drawer Style | Pull out, Self Closing |
| Temperature Range Start | +33º F |
| Temperature Range End | +41º F |
| H/P | 1/6 |
| Amps | 2.3 |
| Voltage | 115/60/1 |
| Energy Consumption (Kwh/24hr) | 1.87 |
| Compressor Location | Side Mount |
| Compressor Style | Right, Side Mount |
| Refrigerant | 134A |
| Eco Specs | N/A |
| Plug Type | Nema 5-15P |
| Cord Length | 9.5 Feet |
| Installation Type | Freestanding |
| Construction | All Stainless Steel |
| Top Weight Limit | 717 lbs |
| Num of 1/6 Size Pans | 15 |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order