Shopping security
|
Supplement FactsServing Size: 1 Bar (40 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 27g | 10% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 13g | |
| Includes Added Sugar | 12g | 24% |
| Protein | 2g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 2% | |
| Other Ingredients: Strawberry Filling (Wheat Syrup, Glycerin, Brown Sugar, Strawberry Puree, Pectin, Citric Acid, Sodium Citrate, Malic Acid, Natural Flavor, Tricalcium Citrate, Purple Carrot Extract for color), Whole Wheat Flour, Cane Sugar, Rolled Oats, Date Paste, Canola Oil, Agave Inulin, Brown Rice Syrup, Sea Salt, Baking Soda, Cinnamon. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order