Shopping security
|
Supplement FactsServing Size: 1 Scoop (36g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 330mg | 14% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 21g | 27% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | µg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
|
Other
Ingredients: Organic Pea Protein, Organic Alkalized
Cocoa, Organic Peanut Flour, Organic Vanilla Powder, Organic Pumpkin Seed,
Organic Monk Fruit Extract, Organic Chia Seed Protein Contains Peanuts. |
||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order