Shopping security
| Technical Details | ||
|---|---|---|
| Case Form Factor | 4U Rackmount | |
| Motherboard Compatibility | ATX (12" x 9.6"), CEB (12" x 10.5") | |
| Drive Bays |
External 5.25" |
6 |
| External 3.5" | 2 | |
| Internal 3.5" | 2 | |
| Internal 2.5" | 1 | |
| Hotswap 3.5" | 0 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Not Applicable | |
| Expansion Slots | Full Height | 8 |
| Low Profile | 0 | |
| Cooling | Supports 80 x 25 mm PWM Rear fan x 2 | |
| Power Supply Form Factor | Standard ATX (80mm or 120mm Fan) Mini Redundant ATX |
|
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 2 | |
| USB 3.0 | 0 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | (DxWxH) 595 x 482.6 x 178 mm (23" x 19" x 7") | |
| Weight | 18.2 kg (Approx) | |
| What's Included | ||
|
||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order