Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 1% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | 0% |
| Sugars | 13g | |
| Added Sugars | 13g | 26% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1.4mg | 8% |
| Potassium | 100mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Wafer Potato Starch, Sugar, Palm Oil, Cocoa Powder, Rapeseed Lecithin, Salt, Ammonium Bicarbonate, Sodium Bicarbonate, Vanilla Extract. Coating: Sugar, Cocoa Butter, Dry Whole Milk, Nonfat Dry Milk, Chocolate Liquor, Rapeseed Lecithin, Salt. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order