Shopping security
|
Supplement FactsServing Size: 1 Scoop (5.4 G) / 2 Scoops (10.8 G)
|
||||
| Amount Per Serving 1 Scoop | % Daily Value | Amount Per Serving 2 Scoops | % Daily Value | |
| Sodium (as Sodium Citrate, Sodium Chloride) | 60mg | 3% | 120mg | 5% |
| Potassium (as Potassium Citrate, Potassium Chloride) | 25mg | 1% | 50mg | 2% |
| Recov7 BCAA/EAA Matrix | 3000mg | ** | 6000mg | ** |
| L-Leucine, L-Lysine, L-Isoleucine, L-Valine, L-Threonine, L-Phenylalanine, L-Tryptophan, L-Histidine, L-Methionine | ||||
| Recov7 Electrolyte Blend | 2000mg | * | 4000mg | * |
| Sodium Citrate, Sodium Chloride, Potassium Citrate, Potassium Chloride | ||||
| L-Glutamine | 250mg | * | 500mg | * |
| Taurine | 250mg | * | 500mg | * |
| Coconut Water Powder | 250mg | * | 500mg | * |
| Choline Bitartrate | 250mg | * | 500mg | * |
| L-Tyrosine | 250mg | * | 500mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Citric Acid, Natural and Artificial Flavors, Malic Acid, Silicon Dioxide, Sucralose, Acesulfame Potassium, Maltodextrin. | ||||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order