Shopping security
|
Supplement FactsServing Size: 4 Pieces (40 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 13g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 2.1mg | 10% |
| Potassium | 240mg | 6% |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium. | ||
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Organic dates, organic cashews (tree nuts), organic sesame seeds (sesame), organic coconut (tree nuts), organic raisins, organic chia?? seeds, organic cocoa butter, organic orange extract. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order