Shopping security
|
Supplement FactsServing Size: 2/3 Cup (65g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 330 | |
| Total Fat | 19g | 24% |
| Saturated Fat | 10g | 49% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 85mg | 4% |
| Total Carbohydrate | 37g | 13% |
| Dietary Fiber | 4g | 16% |
| Total Sugars | 8g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 5g | 0% |
| Vitamin A | 0mcg | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 8% |
| Potassium | 0mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Oats*, Date Powder*, Crisp Rice*, Dried Coconut*, Sunflower Oil*, Coconut Oil*, Cashews*, Rice Flour*, Natural Flavor*, Sea Salt. Vitamin E (Mixed Tocopherols) Added To Preserve Freshness. *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order