Shopping security
| Technical Details | ||
|---|---|---|
| Case Form Factor | 2U Rackmount | |
| Motherboard Compatibility | Micro ATX, Standard ATX, Extended ATX | |
| Drive Bays |
External 5.25" |
0 |
| External 3.5" | 0 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 3 (4 with Optional Adapter - Slim Optical Cannot Be Used) | |
| Hotswap 3.5" | 8 (Compatible with 2.5") | |
| Hotswap 2.5" | 2 (Rear) | |
| Slim Optical | 1 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | 2x SFF-8643 12Gbps for SATA/SAS Connectivity 4x SlimSAS for NVMe Connectivity (4x NVMe Drive Max) |
|
| Expansion Slots | Full Height | 0 |
| Low Profile | 7 | |
| Cooling | 4x 80mm PWM Hot-Swap Fans, 12,000RPM | |
| Power Supply Form Factor | Includes 800W 1U 1+1 redundant PSU, 80 Plus Platinum | |
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Silver | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 660 x 448 x 87.5mm (DxWxH mm) | |
| Weight | 13kg (Approx) | |
| What's Included | ||
|
||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order