Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Peptidase (with DPP IV) | 30,000 HUT | * |
| DPP IV | 600 DPPU | * |
| Xylanase | 16,000 XU | * |
| Amylase (with Diastase) | 12,000 DU | * |
| Diastase | 12,000 DP | * |
| Protease 6.0 | 25,000 HUT | * |
| Protease | 40,000 PC | * |
| Alpha-Galactosidase | 480 GalU | * |
| Glucoamylase | 32 AGU | * |
| Lactase | 1,600 ALU | * |
| Invertase | 800 SU | * |
| Lipase | 800 FIP | * |
| * Daily Value not established. | ||
| Other Ingredients: Capsule (hypromellose and water), microcrystalline cellulose and medium chain triglyceride powder. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order