Shopping security
|
Supplement FactsServing Size: 1 Cup (40 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | 7g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 3% |
| Iron | 2.4mg | 13% |
| Potassium | 105mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Upcycled oat protein, upcycled non-GMO corn, cassava starch, maple syrup, coconut oil, real fruit powder (cherry, strawberry), orange extract, lemon extract, beet powder, sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order