Shopping security
|
Supplement Facts Serving Size: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2g | 1%** |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Manganese (as Manganese Sulfate) | 2 mg | 87% |
| Sodium | 35 mg | 2%* |
| Glucosamine HCI | 1,500 mg (1.5 g) | *** |
| Joint ShieldTM5-LOXIN Advanced® Boswellia serrata Extract(resin) | 100 mg | *** |
| Chondroitin / MSM Complex | 1,103 mg (1.1 g) | *** |
| Chondroitin Sulfate, Methylsufonylmethane (MSM), Collagen (Hydrolyzed Gelatin), Boswellia serrata (resin), Boron (as Bororganic Glycine), Hyaluronic Acid | ||
| ** Percent Daily Values are based on a 2,000 Calorie Diet. | ||
| *** Daily Value not Established. | ||
| Other Ingredients: Crospovidone. Contains <2% of: Cellulose Coating, Cellulose (Plant Origin), Guar Gum, Magnesium Silicate, Maltodextrin, Medium Chain Triglycerides, Polydextrose, Silica, Titanium Dioxide Color, Vegetable Magnesium Stearate. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order