Shopping security
Notice:
1.If the packaging of the goods received is visibly damaged, please reject the delivery.
2.After receiving the product, please do not disassemble the machine or tamper with the warranty label. Otherwise, the warranty will be invalid.
3.Standard Warranty: 6 months covering non-human faults and starting from shipping confirmation date
Bitmain Antminer S23 Hyd is a high-performance ASIC miner developed by Bitmain, engineered for the SHA-256 algorithm and optimized for Bitcoin (BTC) mining. It delivers an unmatched hashrate of 580TH/s with a power efficiency of 9.5J/Th (5510W), making it ideal for miners seeking high performance and stable returns.
| Specifications
| Product Glance | Value |
| Model |
S23 Hyd. |
| Sub | 580T |
| Version | 10 |
| Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
| Typical hashrate, TH/s(1-1) | 580 |
| Power on wall @35℃(1-2), Watt(1-1) | 5510 |
| Power efficiency on wall@35℃(1-2), J/T(1-1) | 9.5 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 410*170*209 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.5 |
| Gross weight, kg | 14.8 |
| Environment Requirements | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD10 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order