Shopping security
|
Supplement FactsServing Size: 8 Fl Oz (240ml)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 110 | 240 | ||
| Total Fat | 3g | 4% | 6g | 8% |
| Saturated Fat | 1g | 5% | 2.5g | 13% |
| Trans Fat | 0g | 0% | 0mg | 0% |
| Cholesterol | 0mg | 0% | 480mg | 31% |
| Sodium | 230mg | 10% | 790mg | 33% |
| Total Carbohydrate | 3g | 1% | 7g | 4% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 0% | 6g | |
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 19g | 38% | 40g | 80% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 20mg | 2% |
| Iron | 0.7mg | 4% | 1.4mg | 15% |
| Potassium | 350mg | 8% | 740mg | 16% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| **Daily Value Not Established. | ||||
| Other Ingredients: Water, Protein Blend (Bovine Collagen Peptides, Pea Protein, Brown Rice Protein, Egg White Protein), Maltodexrin, Sunflower And/or Canola Oil, Medium Chain Triglycerides, Natural And Artificial Flavors, Dipotassium Phosphate, Soy Lecithin, Inulin, Gum Blend (Cellulose Gum, Gellan Gum, Locust Bean Gum), Sea Salt, Potassium Chloride, Acesulfame Potassium, Sucralose. | ||||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order