Shopping security
|
Supplement FactsServing Size: 2 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2g | 1%** |
| Vitamin C (as Ascorbic Acid) | 60mg | 67% |
| Manganese (as Manganese Sulfate) | 2mg | 87% |
| Sodium | 35mg | 2% |
| Glucosamine HCL | 1,500 mg (1.5 g) | *** |
| Joint Shield 5-LOXIN Advanced Boswellia serrata Extract (resin) | 100mg | *** |
| Chondroitin/MSM Complex Chondroitin Sulfate, Methylsulfonylmethane (MSM), Collagen (Hydrolyzed Gelatin), Boswellia serrata (resin), Boron (as Bororganic Glycine), Hyaluronic Acid | 1,103 mg (1.1 g) | *** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Crospovidone. Contains <2% of: Calcium Carbonate, Carnauba Wax, Cellulose Coating, Cellulose (Plant Origin), Medium Chain Triglycerides, Polydextrose, Silica, Vegetable Magnesium Stearate. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order