Shopping security
|
Supplement FactsServing Size: 12 Fl Oz (355 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 22g | 7% |
| Total Sugars | 22g | |
| Includes Added Sugars | 22g | 44% |
| Protein | 0g | |
| Not a significant source of sat. fat, trans fat, cholest., fiber, vitamin D, calcium, iron and potassium. | ||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Purified sparkling water, cane sugar, natural gingerroot extract and other natural flavors, citric acid, caramel color. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order