Shopping security
|
Supplement FactsServing Size: 1/4 Cup (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 9g | 11% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Sodium | 45mg | |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 3g | 10% |
| Sugars | 5g | |
| Added Sugars | 5g | |
| Protein | 4g | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Organic Gluten-free Oats, Organic Brown Sugar, Expeller-pressed Non-gmo Canola Oil, Almonds, Organic Unsweetened Coconut, Almond Butter, Organic Sunflower Seeds, Organic Ground Flax, Pure Vanilla Extract, Sea Salt, Cinnamon. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order