Shopping security
|
Supplement FactsServing Size: 27 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Added Sugars | 5g | 10% |
| Protein | 15g | 21% |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 6% |
| Iron | 2.6mg | 15% |
| Potassium | 180mg | 4% |
| Choline | 60mg | 10% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Pea protein, organic cane sugar, cocoa powder (processed with alkali), coconut cream powder, natural flavors. Contains: Coconut. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order