Shopping security
The Brown Pull-Type Disc Harrow is engineered for intensive agricultural applications, delivering robust performance across various terrains. With a welded tube frame, Easy-Lever gang adjustment, and triple-lipped sealed steel ball bearings, it’s crafted to withstand the rigors of large-scale farming. Featuring seven-gauge (0.177", 4.5MM) notched disc blades and a 22" blade diameter, this harrow excels in breaking, turning, and leveling soil, making it ideal for crop preparation. Each model includes high-strength, forged gang axles and furrow fillers for optimal soil handling and is compatible with quick hitch attachments, ensuring ease of use.
Available in multiple cutting widths ranging from 8'11" to 14'6", the Brown Pull-Type Disc Harrow is equipped to meet various farm requirements, allowing you to choose the perfect fit for your operation’s horsepower and acreage needs.
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 85 HP |
| Gang Configuration | 9/9 |
| Furrow Fillers | No |
| Cutting Width | 9'1" |
| Weight | 2,544 lbs |
| Typical Use | Seedbed preparation, residue incorporation, soil aeration |
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 85 HP |
| Gang Configuration | 9/7 |
| Furrow Fillers | No |
| Cutting Width | 8'11" |
| Weight | 2,610 lbs |
| Typical Use | Aggressive soil penetration, seedbed prep |
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 85 HP |
| Gang Configuration | 9/9 |
| Furrow Fillers | Yes |
| Cutting Width | 11'9" |
| Weight | 3,109 lbs |
| Typical Use | Balanced cut and finish with furrow smoothing |
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 85 HP |
| Gang Configuration | 9/7 |
| Furrow Fillers | Yes |
| Cutting Width | 11'0" |
| Weight | 3,146 lbs |
| Typical Use | Aggressive tillage with furrow smoothing |
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 120 HP |
| Gang Configuration | 9/9 |
| Furrow Fillers | Yes |
| Cutting Width | 13'2" |
| Weight | 3,829 lbs |
| Typical Use | Large‑scale balanced tillage with smooth finish |
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 120 HP |
| Gang Configuration | 9/7 |
| Furrow Fillers | Yes |
| Cutting Width | 12'8" |
| Weight | 3,845 lbs |
| Typical Use | Aggressive cut for large acreage with furrow smoothing |
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 130 HP |
| Gang Configuration | 9/9 |
| Furrow Fillers | Yes |
| Cutting Width | 14'6" |
| Weight | 4,043 lbs |
| Typical Use | Maximum coverage balanced tillage for high‑horsepower tractors |
| Specification | Detail |
|---|---|
| Manufacturer | BROWN |
| Category | Tractor Attachments |
| Sub‑Category | Disc Harrow – Pull Type |
| Industry | Agricultural |
| Minimum Tractor HP | 130 HP |
| Gang Configuration | 9/7 |
| Furrow Fillers | Yes |
| Cutting Width | 13'11" |
| Weight | 4,074 lbs |
| Typical Use | Aggressive cut for maximum acreage with furrow smoothing |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order