Shopping security
The Lowe Rock RSQ Series Auger Bit is designed for fracturable rock and coral applications, offering unmatched durability and cutting power in the toughest drilling conditions. Equipped with conical carbide teeth and a choice of center points, including fishtail, carbide stepped, and carbide wrapped, this auger bit excels where flat-tooth augers cannot.
Built with heavy-duty construction, the RSQ Series auger bit ensures maximum efficiency and longevity, making it ideal for construction, utility, and excavation projects. The fabricated boring head and reinforced flighting provide exceptional strength, while the bolt-on replaceable teeth allow for extended usability.
Available in SQ, SP, and CP tooth styles, this auger bit is compatible with BP planetary gear Series Auger Drives and features 2" HEX and 2-9/16" Round hub options for seamless attachment.
| Model | Diameter | Length | Drive Type | Tooth Style | Teeth | Weight (approx.) | Tooth Type |
|---|---|---|---|---|---|---|---|
| RSQ Series SQ 6" | 6" | 50" | 2" HEX / 2-9/16" Round | SQ | 2 | Weight Varies | Standard |
| RSQ Series SQ 9" | 9" | 50" | 2" HEX / 2-9/16" Round | SQ | 4 | Weight Varies | Standard |
| RSQ Series SQ 12" | 12" | 50" | 2" HEX / 2-9/16" Round | SQ | 4 | Weight Varies | Standard |
| RSQ Series SQ 15" | 15" | 50" | 2" HEX / 2-9/16" Round | SQ | 6 | Weight Varies | Standard |
| RSQ Series SQ 18" | 18" | 50" | 2" HEX / 2-9/16" Round | SQ | 6 | Weight Varies | Standard |
| RSQ Series SQ 20" | 20" | 50" | 2" HEX / 2-9/16" Round | SQ | 6 | Weight Varies | Standard |
| RSQ Series SQ 24" | 24" | 50" | 2" HEX / 2-9/16" Round | SQ | 8 | Weight Varies | Standard |
| RSQ Series SQ 30" | 30" | 50" | 2" HEX / 2-9/16" Round | SQ | 10 | Weight Varies | Standard |
| RSQ Series SQ 36" | 36" | 50" | 2" HEX / 2-9/16" Round | SQ | 12 | Weight Varies | Standard |
| RSQ Series SP 9" | 9" | 50" | 2" HEX / 2-9/16" Round | SP | 4 | Weight Varies | SP |
| RSQ Series SP 12" | 12" | 50" | 2" HEX / 2-9/16" Round | SP | 4 | Weight Varies | SP |
| RSQ Series SP 15" | 15" | 50" | 2" HEX / 2-9/16" Round | SP | 6 | Weight Varies | SP |
| RSQ Series SP 18" | 18" | 50" | 2" HEX / 2-9/16" Round | SP | 6 | Weight Varies | SP |
| RSQ Series SP 20" | 20" | 50" | 2" HEX / 2-9/16" Round | SP | 6 | Weight Varies | SP |
| RSQ Series SP 24" | 24" | 50" | 2" HEX / 2-9/16" Round | SP | 8 | Weight Varies | SP |
| RSQ Series SP 30" | 30" | 50" | 2" HEX / 2-9/16" Round | SP | 10 | Weight Varies | SP |
| RSQ Series SP 36" | 36" | 50" | 2" HEX / 2-9/16" Round | SP | 12 | Weight Varies | SP |
| RSQ Series CP 9" | 9" | 50" | 2" HEX / 2-9/16" Round | CP | 4 | Weight Varies | Carbide-Tipped |
| RSQ Series CP 12" | 12" | 50" | 2" HEX / 2-9/16" Round | CP | 4 | Weight Varies | Carbide-Tipped |
| RSQ Series CP 15" | 15" | 50" | 2" HEX / 2-9/16" Round | CP | 6 | Weight Varies | Carbide-Tipped |
| RSQ Series CP 18" | 18" | 50" | 2" HEX / 2-9/16" Round | CP | 6 | Weight Varies | Carbide-Tipped |
| RSQ Series CP 20" | 20" | 50" | 2" HEX / 2-9/16" Round | CP | 6 | Weight Varies | Carbide-Tipped |
| RSQ Series CP 24" | 24" | 50" | 2" HEX / 2-9/16" Round | CP | 8 | Weight Varies | Carbide-Tipped |
| RSQ Series CP 30" | 30" | 50" | 2" HEX / 2-9/16" Round | CP | 10 | Weight Varies | Carbide-Tipped |
| RSQ Series CP 36" | 36" | 50" | 2" HEX / 2-9/16" Round | CP | 12 | Weight Varies | Carbide-Tipped |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order