Shopping security
|
Supplement FactsServing Size: 1/2 Cup (125 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 390mg | 17% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 5g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 33mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 457mg | 10% |
| *Percent Daily Values (% DV) are based on a 2,000 calorie diet. | ||
| *Daily value not established. | ||
| Other Ingredients: Organic Tomatoes, Organic Tomato Puree, Organic Cherry Tomatoes, Organic Onions, Organic Extra Virgin Olive Oil, Organic Carrots, Organic Basil, Sea Salt, Organic Garlic, Organic Spices, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order