Shopping security
|
Supplement FactsServing Size: 4 Liquid Soft-Gels
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 2.5 g | 3%** |
| Saturated Fat | 2.5 g | 12%** |
| Protein | 4 g | |
| Medium Chain Triglyceride (MCT) Oil | 2400 mg | † |
| L-Citrulline | 1500 mg | † |
| Fenugreek extract (4:1)(seed) | 200 mg | † |
| Ginkgo (Ginkgo biloba) extract (leaf) | 120 mg | † |
| Beet powder (root) | 100 mg | † |
| LJ100 Tongkat Ali (Eurycoma longifolia) extract (root) | 100 mg | † |
| Cayenne powder (30,000 HU) (fruit) | 60 mg | † |
| Beta Sitosterol | 33 mg | † |
| Asian Ginseng extract (4% ginsenosides, 0.8 mg)(root) | 20 mg | † |
| BioPerine Complex BioPerine Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols) (rhizome) | 6 mg | † |
| **% Daily Value based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Gelatin, purified water, glycerin, annatto (color), soy lecithin, beeswax, silicon dioxide, titanium dioxide (color) and maltodextrin. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order