Shopping security
|
Supplement FactsServing Size: 1/2 Pouch (141.5G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 0% |
| Sodium | 500mg | 22% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 43mg | 3% |
| Iron | 1.8mg | 10% |
| Potassium | 479mg | 10% |
| *The Daily Value (DV) talls you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Other Ingredients: Water, Tomatoes, Chickpeas, Onions, Sunflower Oil, Sugar, Salt, Garlic, Ginger, Spices, Cumin, Dry Mango Powder, Coriander, Aniseeds, Chill Powder, Turmeric Powder, Bay Leaves Powder, Cinnamon, Black Pepper. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order