Shopping security
|
Supplement FactsServing Size: 1 Oz.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Calories From Fat | 90 Cal | |
| Total Fat | 10 g | 16% |
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 400 mg | 17% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 5 g | 21% |
| Total Sugars | 2 g | |
| Protein | 5 g | |
| Vitamin A | 80% | |
| Vitamin C | 45% | |
| Calcium | 15% | |
| Iron | 10% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: **Kale, **Sunflower Seeds, **Chickpea Miso (**Rice, **Chickpeas, Sea Salt, Water, Koji Spores (Aspergillus Oryzae)), **Lemon Juice, **Carrot, **Onion, **Garlic, **Tomato, Himalayan Salt, **Turmeric Powder. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order