Shopping security
|
Supplement FactsServing Size: 2 oz (56g/about 1/3 cup dry couscous and 1 Tablespoon seasoning)
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Serving As Prepared | % Daily Value | |
| Calories | 190 | 230 | ||
| Total Fat | 0.5g | 1% | 4.5g | 6% |
| Saturated Fat | 0g | 0% | 2.5g | 13% |
| Trans Fat | 0g | 0g | 0% | |
| Polyunsaturated Fat | 0g | 0g | 0% | |
| Monounaturated Fat | 0g | 1.5g | 0% | |
| Cholesterol | 0mg | 0% | 10mg | 3% |
| Sodium | 770mg | 34% | 8190mg | 35% |
| Total Carbohydrate | 42g | 15% | 42g | 15% |
| Dietary Fiber | 1g | 5% | 1g | 5% |
| Total Sugars | 0g | 0g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 5g | 5g | ||
| Virtamin D | 0.1mcg | 0% | 0.1mcg | 0% |
| Calcium | 30mg | 2% | 40mg | 2% |
| Iron | 0.8mg | 4% | 0.8mg | 4% |
| Potassium | 130mg | 2% | 130mg | 2% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Rice, wheat flour, salt, autolyzed yeast extract, onions, garlic, turmeric (color). | ||||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order