Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 28g | 9% |
| Dietary Fiber | 3g | 11% |
| Sugars | 6g | |
| Added Sugars | 6g | 12% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.2mg | 7% |
| Potassium | 100mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: gluten free whole grain oats, sustainable palm oil, sugar, invert sugar, tapioca starch, leavening (sodium bicarbonate), sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order