Shopping security
|
Supplement FactsServing Size: 0.5 Cup (35 G). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 490mg | 21% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 1g | 4% |
| Sugars | 4g | |
| Protein | 4g | |
| Calcium | 2% | |
| Iron | 6% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Cornbread Stuffing (Organic Wheat Flour, Organic Degerminated Yellow Corn Meal, Organic Cane Sugar, Organic Wheat Gluten, Yeast, Sea Salt, Ascorbic Acid (Added As A Dough Conditioner), Annatto Extract (Color)), Organic Garlic, Sea Salt, Organic Sunflower Oil, Organic Spices, Organic Carrots, Organic Celery Seed, Organic Onion, And Organic Yeast Extract. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order