Shopping security
|
Supplement FactsServing Size: 1 Cup (237 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 2.5g | 3% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 14g | 5% |
| Total Sugars | 6g | |
| Added Sugars | 6g | 12% |
| Calcium | 280mg | 22% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Water, oats (9%), sunflower oil, tricalcium phosphate, calcium carbonate, salt. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order