Shopping security
|
Supplement FactsServing Size: 18 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 16 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 12 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 100% | |
| Calcium | 0% | |
| Iron | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic cane sugar, organic brown rice syrup, citric acid, ascorbic acid, natural flavors, concentrate (carrot, blackcurrant) (color), organic annatto (color). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order