Shopping security
Move more material with less effort using the Virnig V40 Snow / Light Material Bucket, a high-volume skid steer attachment built for maximum efficiency in snow removal, landscaping, and light material handling.
Designed for skid steers under 2,400 lb operating capacity, the V40 series combines strength, light weight, and smart engineering to help you tackle big jobs without overloading your machine. Its 3/16" high-grade steel shell and side plates, reinforced wear bars, and a 3/4" x 6" weld-on edge deliver long-lasting durability even in demanding winter or landscaping applications.
Whether you’re clearing driveways after a snowstorm, moving mulch across a large property, or hauling sawdust, compost, or other light materials, this bucket delivers exceptional volume-to-weight performance and smooth, efficient operation.
From contractors and property managers to landscapers and snow removal pros, the Virnig V40 Snow / Light Material Bucket is your go-to choice for reliable performance season after season.
| Specification | SLHV60 | SLHV66 |
|---|---|---|
| Overall Width (in.) | 61.5 | 67.5 |
| Inside Width (in.) | 59.3 | 65.3 |
| Overall Height (in.) | 26.6 | 26.6 |
| Overall Depth (in.) | 40.0 | 40.0 |
| Inside Depth (in.) | 36.8 | 36.8 |
| Struck Capacity (cu. ft.) | 18.6 | 20.4 |
| Heaped Capacity (cu. ft.) | 22.3 | 24.5 |
| Bucket Back Angle (°) | 66 | 66 |
| Shell Thickness (in.) | 0.19 | 0.19 |
| Side Plate Thickness (in.) | 0.19 | 0.19 |
| Wear Bars (½" x 4") | 2 | 2 |
| Approximate Weight (lbs) | 495 | 525 |
| Recommended Loader Capacity (lbs) | < 2,400 | < 2,400 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Compatible Machines | Skid steers under 2,400 lb rated capacity (40–65 HP) | Skid steers under 2,400 lb rated capacity (40–65 HP) |
| Ideal Use | Snow, mulch, compost & light materials | Snow, mulch, compost & light materials |
| Specification | SLHV72 | SLHV78 |
|---|---|---|
| Overall Width (in.) | 73.5 | 79.5 |
| Inside Width (in.) | 71.3 | 77.3 |
| Overall Height (in.) | 26.6 | 26.6 |
| Overall Depth (in.) | 40.0 | 40.0 |
| Inside Depth (in.) | 36.8 | 36.8 |
| Struck Capacity (cu. ft.) | 22.2 | 24.0 |
| Heaped Capacity (cu. ft.) | 26.6 | 28.8 |
| Bucket Back Angle (°) | 66 | 66 |
| Shell Thickness (in.) | 0.19 | 0.19 |
| Side Plate Thickness (in.) | 0.19 | 0.19 |
| Wear Bars (½" x 4") | 2 | 3 |
| Approximate Weight (lbs) | 555 | 605 |
| Recommended Loader Capacity (lbs) | < 2,400 | < 2,400 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Compatible Machines | Skid steers under 2,400 lb rated capacity (40–65 HP) | Skid steers under 2,400 lb rated capacity (40–65 HP) |
| Ideal Use | Light snow, sawdust, mulch, and compost | Heavy snow or bulk light materials |
| Specification | SLHV84 | SLHV96 |
|---|---|---|
| Overall Width (in.) | 85.5 | 97.5 |
| Inside Width (in.) | 83.3 | 95.3 |
| Overall Height (in.) | 26.6 | 26.6 |
| Overall Depth (in.) | 40.0 | 40.0 |
| Inside Depth (in.) | 36.8 | 36.8 |
| Struck Capacity (cu. ft.) | 25.8 | 29.4 |
| Heaped Capacity (cu. ft.) | 31.0 | 35.3 |
| Bucket Back Angle (°) | 66 | 66 |
| Shell Thickness (in.) | 0.19 | 0.19 |
| Side Plate Thickness (in.) | 0.19 | 0.19 |
| Vertical Braces | None | 3/8" thick internal vertical braces |
| Wear Bars (½" x 4") | 3 | 4 |
| Approximate Weight (lbs) | 635 | 745 |
| Recommended Loader Capacity (lbs) | < 2,400 | < 2,400 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Compatible Machines | Skid steers under 2,400 lb rated capacity (40–65 HP) | Skid steers under 2,400 lb rated capacity (40–65 HP) |
| Ideal Use | Snow, mulch, and light landscaping materials | Heavy-duty snow removal and high-volume light material handling |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order