Shopping security
|
Supplement FactsServing Size: 1 Bar
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 9g | 12%* |
| Saturated Fat | 4.5g | 23%* |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 2%* |
| Sodium | 200mg | 9%* |
| Total Carbohydrate | 24g | 9%* |
| Dietary Fiber | 0g | 0%* |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0%* |
| Sugar Alcohol | 14g | |
| Protein | 20g | 40% |
| Virtamin D | 0mcg | 0%* |
| Calcium | 110mg | 8%* |
| Iron | 1.7mg | 10%* |
| Potassium | 90mg | 2%* |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Protein blend (Soy protein isolate, whey protein isolate, calcium caseinate, whey protein concentrate), maltitol syrup, vegetable glycerin, palm kernel oil, sunflower oil, water, alkalized cocoa, unsweetened chocolate, sunflower and/Or soy lecithin, natural flavor, tapioca starch, salt. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order