Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 35 | 26.8 | 37 | 17 | 14.8 |
| S | 4 | 15.7 | 36.6 | 28.3 | 38.6 | 17.3 | 15.2 |
| M | 6 | 16.1 | 38.2 | 29.9 | 40.2 | 17.7 | 15.5 |
| L | 8/10 | 16.7 | 40.6 | 32.3 | 42.5 | 18 | 15.8 |
| XL | 12 | 17.3 | 42.9 | 34.6 | 44.9 | 18.4 | 16.1 |
| XS | 2 | 39 | 89 | 68 | 94 | 43.1 | 37.7 |
| S | 4 | 40 | 93 | 72 | 98 | 44 | 38.5 |
| M | 6 | 41 | 97 | 76 | 102 | 44.9 | 39.3 |
| L | 8/10 | 42.5 | 103 | 82 | 108 | 45.8 | 40.1 |
| XL | 12 | 44 | 109 | 88 | 114 | 46.7 | 40.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order