Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 50.8 | 40.9 | 29.3 |
| S | 4 | 28.3 | 52.4 | 41.3 | 29.5 |
| M | 6 | 29.9 | 53.9 | 41.7 | 29.7 |
| L | 8/10 | 32.3 | 56.3 | 42.1 | 29.8 |
| XL | 12 | 34.6 | 58.7 | 42.5 | 30 |
| XS | 2 | 68 | 129 | 104 | 74.5 |
| S | 4 | 72 | 133 | 105 | 75 |
| M | 6 | 76 | 137 | 106 | 75.5 |
| L | 8/10 | 82 | 143 | 107 | 75.8 |
| XL | 12 | 88 | 149 | 108 | 76.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order