Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.1 | 45.7 | 21.6 | 20.7 |
| S | 4 | 18.7 | 47.2 | 21.9 | 21.1 |
| M | 6 | 19.3 | 48.8 | 22.1 | 21.5 |
| L | 8/10 | 20.2 | 51.2 | 22.4 | 21.9 |
| XL | 12 | 21 | 53.5 | 22.7 | 22.2 |
| XS | 2 | 46 | 116 | 54.8 | 52.5 |
| S | 4 | 47.5 | 120 | 55.5 | 53.5 |
| M | 6 | 49 | 124 | 56.2 | 54.5 |
| L | 8/10 | 51.2 | 130 | 56.9 | 55.5 |
| XL | 12 | 53.4 | 136 | 57.6 | 56.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order