Shopping security
Dark green floral print meets modern ease in this empire-waist mini dress. With playful ruffle sleeves, it drapes softly and flatters with a curve-skimming silhouette for day-to-night wear.
Styling tip: Match with nude sandals and a delicate pendant for a sunlit day, or layer with a lightweight cardigan for cooler evenings.
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 88 | 79 | 216 | 9 | 89 |
| M | 94 | 85 | 226 | 9 | 91 |
| L | 100 | 91 | 236 | 9 | 93 |
| XL | 108 | 99 | 248 | 9 | 95 |
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 34.6 | 31.1 | 85.0 | 3.5 | 35.0 |
| M | 37.0 | 33.5 | 89.0 | 3.5 | 35.8 |
| L | 39.4 | 35.8 | 92.9 | 3.5 | 36.6 |
| XL | 42.5 | 39.0 | 97.6 | 3.5 | 37.4 |
Measured flat; allow 1–3 cm (0.4–1.2 in) variance. High stretch.
Note:
1. Sizes may vary 1–2 cm due to manual measurement and fabric stretch. Use chart as reference only.
2. Elasticity level: High (two-way stretch).
3. Colors may appear slightly different depending on your device display.
4. Hand wash cold (30°C), dry in shade, avoid bleach.
5. Minor variations in pattern placement and detailing may occur.
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 88 | 79 | 216 | 9 | 89 |
| M | 94 | 85 | 226 | 9 | 91 |
| L | 100 | 91 | 236 | 9 | 93 |
| XL | 108 | 99 | 248 | 9 | 95 |
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 34.6 | 31.1 | 85.0 | 3.5 | 35.0 |
| M | 37.0 | 33.5 | 89.0 | 3.5 | 35.8 |
| L | 39.4 | 35.8 | 92.9 | 3.5 | 36.6 |
| XL | 42.5 | 39.0 | 97.6 | 3.5 | 37.4 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order