Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 35.4 | 26.8 | 37 | 18.1 | 13.4 | 2.4 |
| S | 4 | 13 | 37 | 28.3 | 38.6 | 18.5 | 13.6 | 2.4 |
| M | 6 | 13.4 | 38.6 | 29.9 | 40.2 | 18.9 | 13.8 | 2.4 |
| L | 8/10 | 14 | 40.9 | 32.3 | 42.5 | 19.4 | 14.1 | 2.4 |
| XL | 12 | 14.6 | 43.3 | 34.6 | 44.9 | 19.8 | 14.3 | 2.4 |
| XS | 2 | 32 | 90 | 68 | 94 | 45.9 | 34 | 6 |
| S | 4 | 33 | 94 | 72 | 98 | 47 | 34.5 | 6 |
| M | 6 | 34 | 98 | 76 | 102 | 48.1 | 35 | 6 |
| L | 8/10 | 35.5 | 104 | 82 | 108 | 49.2 | 35.7 | 6 |
| XL | 12 | 37 | 110 | 88 | 114 | 50.3 | 36.4 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order