Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 35.4 | 30.7 | 38.6 | 24.8 | 33 |
| S | 4 | 16.1 | 37 | 32.3 | 40.2 | 25.2 | 33.5 |
| M | 6 | 16.5 | 38.6 | 33.9 | 41.7 | 25.6 | 34 |
| L | 8/10 | 17.1 | 40.9 | 36.2 | 44.1 | 26 | 34.5 |
| XL | 12 | 17.7 | 43.3 | 38.6 | 46.5 | 26.4 | 35 |
| XS | 2 | 40 | 90 | 78 | 98 | 63 | 83.7 |
| S | 4 | 41 | 94 | 82 | 102 | 64 | 85 |
| M | 6 | 42 | 98 | 86 | 106 | 65 | 86.3 |
| L | 8/10 | 43.5 | 104 | 92 | 112 | 66 | 87.6 |
| XL | 12 | 45 | 110 | 98 | 118 | 67 | 88.9 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order