Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 12.6 | 37 | 27.6 | 38.6 | 11.6 | 19.7 | 31.9 |
| M | 6 | 13 | 38.6 | 29.1 | 40.2 | 12 | 20.1 | 32.3 |
| L | 8/10 | 13.4 | 40.2 | 30.7 | 41.7 | 12.4 | 20.5 | 32.7 |
| XL | 12 | 13.8 | 41.7 | 32.3 | 43.3 | 12.8 | 20.9 | 33.1 |
| S | 4 | 32 | 94 | 70 | 98 | 29.5 | 50 | 81 |
| M | 6 | 33 | 98 | 74 | 102 | 30.5 | 51 | 82 |
| L | 8/10 | 34 | 102 | 78 | 106 | 31.5 | 52 | 83 |
| XL | 12 | 35 | 106 | 82 | 110 | 32.5 | 53 | 84 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order