Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 40.2 | 26.8 | 39.4 | 8.9 | 23 | 37.6 | 25.8 |
| S | 4 | 16.1 | 41.7 | 28.3 | 40.9 | 9.1 | 23.4 | 38 | 26 |
| M | 6 | 16.5 | 43.3 | 29.9 | 42.5 | 9.3 | 23.8 | 38.4 | 26.2 |
| L | 8/10 | 17.1 | 45.7 | 32.3 | 44.9 | 9.4 | 24.2 | 38.8 | 26.3 |
| XL | 12 | 17.7 | 48 | 34.6 | 47.2 | 9.6 | 24.6 | 39.2 | 26.4 |
| XS | 2 | 40 | 102 | 68 | 100 | 22.5 | 58.5 | 95.5 | 65.5 |
| S | 4 | 41 | 106 | 72 | 104 | 23 | 59.5 | 96.5 | 66 |
| M | 6 | 42 | 110 | 76 | 108 | 23.5 | 60.5 | 97.5 | 66.5 |
| L | 8/10 | 43.5 | 116 | 82 | 114 | 24 | 61.5 | 98.5 | 66.8 |
| XL | 12 | 45 | 122 | 88 | 120 | 24.5 | 62.5 | 99.5 | 67.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order