Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 31.9 | 23.6 | 32.7 | 26 | 15.5 | 32.5 |
| S | 4 | 14.2 | 33.5 | 25.2 | 34.3 | 26.4 | 15.7 | 32.9 |
| M | 6 | 14.6 | 35 | 26.8 | 35.8 | 26.8 | 16 | 33.3 |
| L | 8/10 | 15.2 | 37.4 | 29.1 | 38.2 | 27.2 | 16.3 | 33.7 |
| XL | 12 | 15.7 | 39.8 | 31.5 | 40.6 | 27.6 | 16.6 | 34.1 |
| XS | 2 | 35 | 81 | 60 | 83 | 66 | 39.3 | 82.5 |
| S | 4 | 36 | 85 | 64 | 87 | 67 | 40 | 83.5 |
| M | 6 | 37 | 89 | 68 | 91 | 68 | 40.7 | 84.5 |
| L | 8/10 | 38.5 | 95 | 74 | 97 | 69 | 41.4 | 85.5 |
| XL | 12 | 40 | 101 | 80 | 103 | 70 | 42.1 | 86.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order