Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 28 | 40.6 | 55.7 | 27 |
| S | 4 | 34.6 | 29.5 | 42.1 | 56.3 | 27.2 |
| M | 6 | 36.2 | 31.1 | 43.7 | 56.9 | 27.4 |
| L | 8/10 | 38.6 | 33.5 | 46.1 | 57.5 | 27.5 |
| XL | 12 | 40.9 | 35.8 | 48.4 | 58.1 | 27.6 |
| XS | 2 | 84 | 71 | 103 | 141.5 | 68.5 |
| S | 4 | 88 | 75 | 107 | 143 | 69 |
| M | 6 | 92 | 79 | 111 | 144.5 | 69.5 |
| L | 8/10 | 98 | 85 | 117 | 146 | 69.8 |
| XL | 12 | 104 | 91 | 123 | 147.5 | 70.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order