Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 35.4 | 28.3 | 24.2 | 43.5 |
| S | 4 | 15 | 37 | 29.9 | 24.6 | 44.1 |
| M | 6 | 15.4 | 38.6 | 31.5 | 25 | 44.7 |
| L | 8/10 | 15.9 | 40.9 | 33.9 | 25.4 | 45.3 |
| XL | 12 | 16.5 | 43.3 | 36.2 | 25.8 | 45.9 |
| XS | 2 | 37 | 90 | 72 | 61.5 | 110.5 |
| S | 4 | 38 | 94 | 76 | 62.5 | 112 |
| M | 6 | 39 | 98 | 80 | 63.5 | 113.5 |
| L | 8/10 | 40.5 | 104 | 86 | 64.5 | 115 |
| XL | 12 | 42 | 110 | 92 | 65.5 | 116.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order