Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.9 | 28 | 37 | 53 |
| S | 4 | 33.5 | 29.5 | 38.6 | 53.5 |
| M | 6 | 35 | 31.1 | 40.2 | 54.1 |
| L | 8/10 | 37.4 | 33.5 | 42.5 | 54.7 |
| XL | 12 | 39.8 | 35.8 | 44.9 | 55.3 |
| XS | 2 | 81 | 71 | 94 | 134.5 |
| S | 4 | 85 | 75 | 98 | 136 |
| M | 6 | 89 | 79 | 102 | 137.5 |
| L | 8/10 | 95 | 85 | 108 | 139 |
| XL | 12 | 101 | 91 | 114 | 140.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order