Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.5 | 34.3 | 27.2 | 38.2 | 33 |
| S | 4 | 11.8 | 35.8 | 28.7 | 39.8 | 33.5 |
| M | 6 | 12.1 | 37.4 | 30.3 | 41.3 | 34 |
| L | 8/10 | 12.6 | 39.8 | 32.7 | 43.7 | 34.5 |
| XL | 12 | 13.1 | 42.1 | 35 | 46.1 | 35 |
| XS | 2 | 29.2 | 87 | 69 | 97 | 83.7 |
| S | 4 | 30 | 91 | 73 | 101 | 85 |
| M | 6 | 30.8 | 95 | 77 | 105 | 86.3 |
| L | 8/10 | 32.1 | 101 | 83 | 111 | 87.6 |
| XL | 12 | 33.4 | 107 | 89 | 117 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order