Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 15.7 | 40.2 | 24.4 | 43.3 | 9.8 | 26.4 | 13.4 | 3.5 |
| M | 6 | 16.1 | 41.7 | 26 | 44.9 | 10.2 | 26.8 | 13.8 | 3.7 |
| L | 8/10 | 16.5 | 43.3 | 27.6 | 46.5 | 10.6 | 27.2 | 14.2 | 3.9 |
| XL | 12 | 16.9 | 44.9 | 29.1 | 48 | 11 | 27.6 | 14.6 | 4.1 |
| S | 4 | 40 | 102 | 62 | 110 | 25 | 67 | 34 | 9 |
| M | 6 | 41 | 106 | 66 | 114 | 26 | 68 | 35 | 9.5 |
| L | 8/10 | 42 | 110 | 70 | 118 | 27 | 69 | 36 | 10 |
| XL | 12 | 43 | 114 | 74 | 122 | 28 | 70 | 37 | 10.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order