Shopping security
| Item Weight | 308 |
| Top weight (lb.) | 180 |
| Number of Sinks | Double Sink |
| Cabinet Color | Pebble Grey |
| Features | Concealed Shelves,Soft Close Door Hinges |
| Cabinet Material | Medium Density Fiberboard (MDF) |
| Included | Basin,Hardware,Vanity Top |
| Cabinet Color Family | Gray |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Basin Color | White |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Vanity Top Edge Type | Bullnose |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Top Color | Carrara White Marble |
| Returnable | 180-Day |
| Hardware Finish Family | Chrome |
| Cabinet & Top Assembled weight (lbs) | 308 |
| Bowl Location | Double center set basins |
| Sink Type | Undermount |
| Number of Drawers | 2 |
| Basin Color Family | White |
| Style | Transitional |
| Top Material | Marble |
| Basin Material | Vitreous China |
| Sink Shape | Rectangular |
| Basin Width (in.) | 15 |
| Cabinet Width (in.) | 59.01 |
| Backsplash Height (in.) | 3 |
| Basin Depth (in.) | 7.9 |
| Assembled Depth (in.) | 22 in |
| Cabinet Height (in.) | 33.02 |
| Countertop Width (in.) | 60 |
| Basin Length (in.) | 20.3 |
| Assembled Height (in.) | 34.5 in |
| Countertop Depth (in.) | 22 |
| Cabinet Depth (in.) | 21.06 |
| Vanity Top Thickness (in.) | 1.25 |
| Assembled Width (in.) | 60 in |
| Countertop Height (in.) | 1.26 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Manufacturer Warranty | Standard |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order