Shopping security
| Battery Amp Hours | 1.5 |
| Battery Type | Lithium ion (Li-ion) |
| Maximum Chuck Size | 1/4-in |
| Drive Size | 1/4-in |
| Maximum Speed (RPM) | 3100 |
| Tool Power Output | 1500 in-lbs |
| Impacts Per Minute | 3400 |
| Right Angle | No |
| Brushless | Yes |
| Work Light | Yes |
| Charger Included | Yes |
| Tool Length (Inches) | 5.03 |
| Tool Width (Inches) | 0 |
| Tool Height (Inches) | 0 |
| Tool Weight (lbs.) | 2.9 |
| Case Type | N/A (no case) |
| Series Name | N/A |
| Sub-Brand | N/A |
| App Compatibility | No |
| Safety Listing | UL safety listing |
| Tool Warranty | Limited lifetime |
| Battery Warranty | 2-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Number of Batteries Included | 1 |
| Works with Android | No |
| Battery Included | Yes |
| Variable Speed | Yes |
| Cordless | Yes |
| Charge Time (Minutes) | 90 |
| Works with iOS | No |
| Battery Voltage | 18-volt |
| UNSPSC | 27112700 |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order