Shopping security
| Item Weight | 275 |
| Vanity Top Edge Type | Waterfall |
| Top weight (lb.) | 180 |
| Cabinet Color | White |
| Cabinet Material | Medium Density Fiberboard (MDF) |
| Cabinet Color Family | White |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Features | Concealed Shelves,Door Glides,Predrilled |
| Basin Color | White |
| Cabinet & Top Assembled weight (lbs) | 275 |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Included | Basin,Hardware,Vanity Cabinet,Vanity Top |
| Number of Drawers | 3 |
| Top Color | Carrara White Marble |
| Number of Sinks | Double Sink |
| Returnable | 180-Day |
| Hardware Finish Family | Chrome |
| Bowl Location | Double center set basins |
| Sink Type | Undermount |
| Basin Color Family | White |
| Style | Transitional |
| Top Material | Marble |
| Basin Material | Vitreous China |
| Sink Shape | Rectangular |
| Countertop Width (in.) | 60.00 |
| Backsplash Height (in.) | 3 |
| Countertop Height (in.) | 1.25 |
| Assembled Depth (in.) | 22 in |
| Basin Length (in.) | 20 |
| Assembled Height (in.) | 34.50 in |
| Cabinet Width (in.) | 60.00 |
| Vanity Top Thickness (in.) | 1.25 |
| Countertop Depth (in.) | 22.00 |
| Assembled Width (in.) | 60 in |
| Cabinet Depth (in.) | 22.00 |
| Basin Width (in.) | 13 |
| Cabinet Height (in.) | 34.50 |
| Basin Depth (in.) | 7 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Manufacturer Warranty | n/a |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order